Perry's 100 MPW
Perry's 100 MPW
Calvin Miller tune 🎸
Week 1: 40 miles Mon to Sun (Feb 5-11)
Strava blog
Monday, September 3, 2012
Sunday, September 2, 2012
100/200/300/400 (100 jog recovery) X 5
Untitled by runperryrun at Garmin Connect - Details
Track, 1 mile warm-up, 2 strides
100/200/300/400 (100 jog recovery) X 5
18's, 38's, 58's, 78's
1 mile cool down
100's 136, 150, 152, 152, 155 rec 123, 127, 132, 136, 137
200's 147, 158, 159, 162, 163 rec 118, 130, 133, 136, 135
300's 154, 161, 163, 164, 165 rec 119, 134, 136, 138, 140
400's 160, 164, 166, 168, 171 rec 131, 132, 138, 142
Track, 1 mile warm-up, 2 strides
100/200/300/400 (100 jog recovery) X 5
18's, 38's, 58's, 78's
1 mile cool down
100's 136, 150, 152, 152, 155 rec 123, 127, 132, 136, 137
200's 147, 158, 159, 162, 163 rec 118, 130, 133, 136, 135
300's 154, 161, 163, 164, 165 rec 119, 134, 136, 138, 140
400's 160, 164, 166, 168, 171 rec 131, 132, 138, 142
Saturday, September 1, 2012
Subscribe to:
Posts (Atom)