Perry's 100 MPW
Perry's 100 MPW
Calvin Miller tune 🎸
Week 1: 40 miles Mon to Sun (Feb 5-11)
Strava blog
Tuesday, September 10, 2013
am: 12 miles, 1:31:49 (7:39/m)
Untitled by runperryrun at Garmin Connect - Details
7:19, 7:29, 7:48, 7:36
7:52, 7:42, 7:28, 7:22
7:47, 8:02, 7:36, 7:41
7:19, 7:29, 7:48, 7:36
7:52, 7:42, 7:28, 7:22
7:47, 8:02, 7:36, 7:41
Subscribe to:
Posts (Atom)